<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design and Construction Technology &#187; Revit</title>
	<atom:link href="http://design-construction-technology.nor-son.com/category/software/revit-architecture/feed" rel="self" type="application/rss+xml" />
	<link>http://design-construction-technology.nor-son.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 Mar 2011 02:49:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Revit Server &#8211; Advantage Pack</title>
		<link>http://design-construction-technology.nor-son.com/2010/10/11/revit-server-advantage-pack/</link>
		<comments>http://design-construction-technology.nor-son.com/2010/10/11/revit-server-advantage-pack/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 21:18:32 +0000</pubDate>
		<dc:creator>Bobby Parker</dc:creator>
				<category><![CDATA[Revit]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://design-construction-technology.nor-son.com/?p=1254</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img style="width: 0px; height: 0px; visibility: hidden;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyODY4MzE3NjU*NzgmcHQ9MTI4NjgzMTc2ODY5NyZwPTE5ODY4MSZkPTBfOHFoa3AxcnMmZz*yJm89NmI3NTNhOTA2/NDlmNDg1MmE5NjEwZDljYzZiMDcyNDImb2Y9MA==.gif" border="0" alt="" width="0" height="0" /><object id="kaltura_player_1286831737" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="365" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="kaltura_player_1286831737" /><param name="allowfullscreen" value="true" /><param name="data" value="http://akmi.kaltura.com/index.php/kwidget/wid/0_i62wncws/uiconf_id/1053232" /><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="allowFullScreen" value="true" /><param name="bgcolor" value="#000000" /><param name="src" value="http://akmi.kaltura.com/index.php/kwidget/wid/0_i62wncws/uiconf_id/1053232" /><embed id="kaltura_player_1286831737" type="application/x-shockwave-flash" width="400" height="365" src="http://akmi.kaltura.com/index.php/kwidget/wid/0_i62wncws/uiconf_id/1053232" bgcolor="#000000" allowfullscreen="true" name="kaltura_player_1286831737" allowscriptaccess="always" allownetworking="all" data="http://akmi.kaltura.com/index.php/kwidget/wid/0_i62wncws/uiconf_id/1053232"></embed></object></p>
<div class="shr-publisher-1254"></div>]]></content:encoded>
			<wfw:commentRss>http://design-construction-technology.nor-son.com/2010/10/11/revit-server-advantage-pack//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subscription Advantage Pack Demo: Revit Conceptual Energy Analysis</title>
		<link>http://design-construction-technology.nor-son.com/2010/10/06/subscription-advantage-pack-demo-revit-conceptual-energy-analysis/</link>
		<comments>http://design-construction-technology.nor-son.com/2010/10/06/subscription-advantage-pack-demo-revit-conceptual-energy-analysis/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 11:18:49 +0000</pubDate>
		<dc:creator>Bobby Parker</dc:creator>
				<category><![CDATA[Revit]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://design-construction-technology.nor-son.com/?p=1245</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GMAeVefBOdU?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/GMAeVefBOdU?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="shr-publisher-1245"></div>]]></content:encoded>
			<wfw:commentRss>http://design-construction-technology.nor-son.com/2010/10/06/subscription-advantage-pack-demo-revit-conceptual-energy-analysis//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit Server</title>
		<link>http://design-construction-technology.nor-son.com/2010/10/01/revit-server/</link>
		<comments>http://design-construction-technology.nor-son.com/2010/10/01/revit-server/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 20:15:02 +0000</pubDate>
		<dc:creator>Bobby Parker</dc:creator>
				<category><![CDATA[Revit]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://design-construction-technology.nor-son.com/?p=1243</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="350"><param name="movie" value="http://www.youtube.com/v/y8afhfLte4U&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/y8afhfLte4U&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="600" height="350"></embed></object></p>
<div class="shr-publisher-1243"></div>]]></content:encoded>
			<wfw:commentRss>http://design-construction-technology.nor-son.com/2010/10/01/revit-server//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit conceptual energy analysis</title>
		<link>http://design-construction-technology.nor-son.com/2010/10/01/revit-conceptual-energy-analysis/</link>
		<comments>http://design-construction-technology.nor-son.com/2010/10/01/revit-conceptual-energy-analysis/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 20:13:24 +0000</pubDate>
		<dc:creator>Bobby Parker</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://design-construction-technology.nor-son.com/?p=1241</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/IDV0qzv72Bs&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="350" src="http://www.youtube.com/v/IDV0qzv72Bs&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="shr-publisher-1241"></div>]]></content:encoded>
			<wfw:commentRss>http://design-construction-technology.nor-son.com/2010/10/01/revit-conceptual-energy-analysis//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Software Updates</title>
		<link>http://design-construction-technology.nor-son.com/2010/10/01/autodesk-software-updates/</link>
		<comments>http://design-construction-technology.nor-son.com/2010/10/01/autodesk-software-updates/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 16:54:32 +0000</pubDate>
		<dc:creator>Bobby Parker</dc:creator>
				<category><![CDATA[3DS  MAX Design]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://design-construction-technology.nor-son.com/?p=1233</guid>
		<description><![CDATA[Autodesk Software Updates New updates for select Autodesk software have been released. If you own any of the software listed below, please be advised that updates have been made available.Revit 2011 Web Update 2 Civil 3d 2011 Update 1 Navisworks Service Pack 1 AutoCAD Architecture 2011 Update 1 AutoCAD MEP 2011 Update 1]]></description>
			<content:encoded><![CDATA[<div><strong>Autodesk Software Updates</strong></div>
<div>New updates for select Autodesk software have been released. If you own any of the software listed below, please be advised that updates have been made available.<a href="https://webmail.nor-son.com/owa/redir.aspx?C=e02fe2680db048929fc684aa9314810a&amp;URL=http%3a%2f%2fconsole.mxlogic.com%2fredir%2f%3fFK8LEFKcCQT4kShRTPo0efCpjIva4HtcIJWSEsLyFol04vkzytQrVsQsV7PcFBQXEEBM15SRAdDVtcLjUCpmYKJJyFu5j1vjeOfQwv_0UTvAXTLuZXTKrKrFGIMlrk9_oD2FZi9qTMDYundL9Ifc6QkTDPhOMYeojdFL6MNqti7Nd40NkZKsGMEq80pVyx_PDYjs_3VU3zrNJ4srjshjp7n76U5HWM9t7" target="_blank">Revit 2011 Web Update 2</a><br />
<a href="https://webmail.nor-son.com/owa/redir.aspx?C=e02fe2680db048929fc684aa9314810a&amp;URL=http%3a%2f%2fconsole.mxlogic.com%2fredir%2f%3f5dN5Z5dNASCUyCOeK-r01JQTJrDl3W5unPka5sFYj9_PNqC87VavGAGiDUq778FIEEFJigehv7fLInKQva1kd3zzhOCNtMQsL6XYDuZXTLuZPtPtdlC2HqxfX4UlfGhbm-4_zOVJVdxVwSyCY-qem7xP2pJdUS6bjGg-9Ew6aDJPBm53h03fckf-s_yrDUvf0srd79J4srjshjp7n76ZhVm" target="_blank">Civil 3d 2011 Update 1</a><br />
<a href="https://webmail.nor-son.com/owa/redir.aspx?C=e02fe2680db048929fc684aa9314810a&amp;URL=http%3a%2f%2fconsole.mxlogic.com%2fredir%2f%3fFK8LEFKcCQT4kShRTPo0dKCZHsWEvgHO-qxgHBfypf-ubkN0_9jZkBik_3gUV5dB55dGi1ObXzNEVh73CzVgaxEssztBVd6WpK_9TLuZXTLsTsTjlpwGSEj-Ne5jWAiRLxfUYKrujouodEFLfCzBxUsMCrjudxyQWAfyq81yFXsVlxgQg0PP53_DfUCV-7PM76QrCQhNJdN5dAtssrjzcx0-xPCd1G" target="_blank">Navisworks Service Pack 1</a><br />
<a href="https://webmail.nor-son.com/owa/redir.aspx?C=e02fe2680db048929fc684aa9314810a&amp;URL=http%3a%2f%2fconsole.mxlogic.com%2fredir%2f%3farybWarz9JdN5dAttYS03RKtkfElUwvkzjBY8vcN_M5pA_5jVg-C9ThLBPhPCJPHrk2-NIjBfXjrzVteWa9tJp3p-nhbWTeJJgbG-InjKyynrmgSvBQiYvf_quwntH4KxkN0-KEs3zt-jLuZXTLuVKVKCGP1lJgDZysaDR8BHv2vNVsSYCMYMrhjuvd7b3MVxcSCYr35FR8v4Qg35jSVOH2xEw1DCa7_evNdPYfDwedEECQhNJdN5dAtssrxiZN" target="_blank">AutoCAD Architecture 2011 Update 1<br />
AutoCAD MEP 2011 Update 1</a></p>
</div>
<div class="shr-publisher-1233"></div>]]></content:encoded>
			<wfw:commentRss>http://design-construction-technology.nor-son.com/2010/10/01/autodesk-software-updates//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Review &#8211; Views</title>
		<link>http://design-construction-technology.nor-son.com/2010/09/30/revit-architecture-and-design-review/</link>
		<comments>http://design-construction-technology.nor-son.com/2010/09/30/revit-architecture-and-design-review/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 14:09:43 +0000</pubDate>
		<dc:creator>Bobby Parker</dc:creator>
				<category><![CDATA[Design Review]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://design-construction-technology.nor-son.com/?p=1195</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="scPlayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="588" height="558" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://content.screencast.com/users/ChicagoBorn1969/folders/Jing/media/4d6720bb-5ef8-4667-b90d-76ed8c04fe43/jingh264player.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="thumb=http://content.screencast.com/users/ChicagoBorn1969/folders/Jing/media/4d6720bb-5ef8-4667-b90d-76ed8c04fe43/FirstFrame.jpg&amp;containerwidth=1148&amp;containerheight=768&amp;content=http://content.screencast.com/users/ChicagoBorn1969/folders/Jing/media/4d6720bb-5ef8-4667-b90d-76ed8c04fe43/2010-09-30_0852.mp4&amp;blurover=false" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="allowScriptAccess" value="always" /><param name="base" value="http://content.screencast.com/users/ChicagoBorn1969/folders/Jing/media/4d6720bb-5ef8-4667-b90d-76ed8c04fe43/" /><param name="src" value="http://content.screencast.com/users/ChicagoBorn1969/folders/Jing/media/4d6720bb-5ef8-4667-b90d-76ed8c04fe43/jingh264player.swf" /><param name="flashvars" value="thumb=http://content.screencast.com/users/ChicagoBorn1969/folders/Jing/media/4d6720bb-5ef8-4667-b90d-76ed8c04fe43/FirstFrame.jpg&amp;containerwidth=1148&amp;containerheight=768&amp;content=http://content.screencast.com/users/ChicagoBorn1969/folders/Jing/media/4d6720bb-5ef8-4667-b90d-76ed8c04fe43/2010-09-30_0852.mp4&amp;blurover=false" /><param name="allowfullscreen" value="true" /><embed id="scPlayer" type="application/x-shockwave-flash" width="588" height="558" src="http://content.screencast.com/users/ChicagoBorn1969/folders/Jing/media/4d6720bb-5ef8-4667-b90d-76ed8c04fe43/jingh264player.swf" base="http://content.screencast.com/users/ChicagoBorn1969/folders/Jing/media/4d6720bb-5ef8-4667-b90d-76ed8c04fe43/" allowscriptaccess="always" scale="showall" allowfullscreen="true" flashvars="thumb=http://content.screencast.com/users/ChicagoBorn1969/folders/Jing/media/4d6720bb-5ef8-4667-b90d-76ed8c04fe43/FirstFrame.jpg&amp;containerwidth=1148&amp;containerheight=768&amp;content=http://content.screencast.com/users/ChicagoBorn1969/folders/Jing/media/4d6720bb-5ef8-4667-b90d-76ed8c04fe43/2010-09-30_0852.mp4&amp;blurover=false" bgcolor="#FFFFFF" quality="high" data="http://content.screencast.com/users/ChicagoBorn1969/folders/Jing/media/4d6720bb-5ef8-4667-b90d-76ed8c04fe43/jingh264player.swf"></embed></object></p>
<div class="shr-publisher-1195"></div>]]></content:encoded>
			<wfw:commentRss>http://design-construction-technology.nor-son.com/2010/09/30/revit-architecture-and-design-review//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.screencast.com/users/ChicagoBorn1969/folders/Jing/media/4d6720bb-5ef8-4667-b90d-76ed8c04fe43/2010-09-30_0852.mp4&amp;amp" length="11095689" type="video/mp4" />
		</item>
		<item>
		<title>Photorealistic Rendering</title>
		<link>http://design-construction-technology.nor-son.com/2010/09/28/photorealistic-rendering/</link>
		<comments>http://design-construction-technology.nor-son.com/2010/09/28/photorealistic-rendering/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 16:12:41 +0000</pubDate>
		<dc:creator>Bobby Parker</dc:creator>
				<category><![CDATA[3DS  MAX Design]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://design-construction-technology.nor-son.com/?p=1179</guid>
		<description><![CDATA[Here is a recent Photorealistic Rendering that I did for a client.  The purpose was to evoke a feeling of tranquility and peace, which I used light, contrast, and shadow to achieve my objective.]]></description>
			<content:encoded><![CDATA[<p>Here is a recent Photorealistic Rendering that I did for a client.  The purpose was to evoke a feeling of tranquility and peace, which I used light, contrast, and shadow to achieve my objective.</p>
<p><a href="http://design-construction-technology.nor-son.com/wp-content/uploads/2010/09/grand-view-lodge-web.jpg"><img class="alignnone size-full wp-image-1180" title="grand view lodge (web)" src="http://design-construction-technology.nor-son.com/wp-content/uploads/2010/09/grand-view-lodge-web.jpg" alt="" width="529" height="372" /></a></p>
<div class="shr-publisher-1179"></div>]]></content:encoded>
			<wfw:commentRss>http://design-construction-technology.nor-son.com/2010/09/28/photorealistic-rendering//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V-Ray Render Setup</title>
		<link>http://design-construction-technology.nor-son.com/2010/09/24/v-ray-render-setup/</link>
		<comments>http://design-construction-technology.nor-son.com/2010/09/24/v-ray-render-setup/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:39:56 +0000</pubDate>
		<dc:creator>Bobby Parker</dc:creator>
				<category><![CDATA[3DS  MAX Design]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[V-Ray]]></category>

		<guid isPermaLink="false">http://design-construction-technology.nor-son.com/?p=1172</guid>
		<description><![CDATA[Good morning!  I have been bombarded with request to explain my render setup for my strip mall render.  The render was accomplished using V-Ray 1.50.SP5 for Autodesk® 3ds Max® Design. Post production was done using Adobe® Photoshop® CS5. In V-Ray you have hundreds of little toggles and spinners that control your render. V-Ray uses a [...]]]></description>
			<content:encoded><![CDATA[<p>Good morning!  I have been bombarded with request to explain my render setup for my strip mall render. </p>
<p><a href="http://design-construction-technology.nor-son.com/wp-content/uploads/2010/09/stril-mall.jpg"><img class="alignnone size-full wp-image-1173" title="Strip Mall" src="http://design-construction-technology.nor-son.com/wp-content/uploads/2010/09/stril-mall.jpg" alt="" width="595" height="300" /></a></p>
<p>The render was accomplished using <a href="http://www.chaosgroup.com" target="_blank">V-Ray </a>1.50.SP5 for <a href="http://usa.autodesk.com/adsk/servlet/pc/index?siteID=123112&amp;id=13567410" target="_blank">Autodesk® 3ds Max® Design</a>. Post production was done using <a href="http://www.adobe.com/products/photoshop/compare/" target="_blank">Adobe® Photoshop® CS5</a>.</p>
<p>In V-Ray you have hundreds of little toggles and spinners that control your render. V-Ray uses a very advanced algorithm and I would suggest, to help maintain your sanity, to learn what all the settings do.</p>
<p>Below you&#8217;ll find some screen grabs of my workflow:</p>
<div id="attachment_1183" class="wp-caption alignnone" style="width: 549px"><a href="http://design-construction-technology.nor-son.com/wp-content/uploads/2010/09/max-gamma.png"><img class="size-full wp-image-1183" title="max-gamma" src="http://design-construction-technology.nor-son.com/wp-content/uploads/2010/09/max-gamma.png" alt="3ds max preference - gamma settings" width="539" height="540" /></a><p class="wp-caption-text">3ds max preference - gamma settings</p></div>
<div id="attachment_1184" class="wp-caption alignnone" style="width: 474px"><a href="http://design-construction-technology.nor-son.com/wp-content/uploads/2010/09/vray-gamma.png"><img class="size-full wp-image-1184 " title="vray-gamma" src="http://design-construction-technology.nor-son.com/wp-content/uploads/2010/09/vray-gamma.png" alt="v-ray color mapping" width="464" height="846" /></a><p class="wp-caption-text">V-Ray Color Mapping</p></div>
<p> Leave &#8220;clamp output&#8221; unchecked so you can access all that 32-bit floating point pixel information in Photoshop. </p>
<div id="attachment_1187" class="wp-caption alignnone" style="width: 486px"><a href="http://design-construction-technology.nor-son.com/wp-content/uploads/2010/09/sRGB1.png"><img class="size-full wp-image-1187 " title="sRGB" src="http://design-construction-technology.nor-son.com/wp-content/uploads/2010/09/sRGB1.png" alt="sRGB color space" width="476" height="414" /></a><p class="wp-caption-text">sRGB color space</p></div>
<div id="attachment_1190" class="wp-caption alignnone" style="width: 474px"><a href="http://design-construction-technology.nor-son.com/wp-content/uploads/2010/09/exr.png"><img class="size-full wp-image-1190" title="exr" src="http://design-construction-technology.nor-son.com/wp-content/uploads/2010/09/exr.png" alt="V-Ray raw image file" width="464" height="846" /></a><p class="wp-caption-text">V-Ray raw image file</p></div>
<p><strong>More to come!</strong></p>
<div class="shr-publisher-1172"></div>]]></content:encoded>
			<wfw:commentRss>http://design-construction-technology.nor-son.com/2010/09/24/v-ray-render-setup//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit Architecture 2011 Essential Training</title>
		<link>http://design-construction-technology.nor-son.com/2010/09/15/revit-architecture-2011-essential-training/</link>
		<comments>http://design-construction-technology.nor-son.com/2010/09/15/revit-architecture-2011-essential-training/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 19:37:29 +0000</pubDate>
		<dc:creator>Bobby Parker</dc:creator>
				<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://design-construction-technology.nor-son.com/?p=1161</guid>
		<description><![CDATA[Bobby Parker]]></description>
			<content:encoded><![CDATA[<p><html xmlns="" /></p>
<div style="background-image:url(http://www.lynda.com/images/CertificateOfCompletion/300x250_cert_banner.gif); width: 300px; height: 250px; float: left;"><a href="http://www.lynda.com/home/CertificateOfCompletion/AllCertificates.aspx?lpk5=847978&#038;utm_source=LDC&#038;utm_medium=partner&#038;utm_content=300x250&#038;utm_campaign=cert_of_comp" style="width: 300px; height: 250px; float: left; text-decoration: none;" target="_blank"></p>
<div style="margin: 120px 0 0 85px;"><font style="font-family: Century Gothic, Helvetica, Arial, Sans-Serif; color: black; font-size: 18px; font-weight: bold;">Bobby Parker</font></div>
<p></a></div>
<div class="shr-publisher-1161"></div>]]></content:encoded>
			<wfw:commentRss>http://design-construction-technology.nor-son.com/2010/09/15/revit-architecture-2011-essential-training//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Labs: Digital Pen Demo</title>
		<link>http://design-construction-technology.nor-son.com/2010/09/10/autodesk-labs-digital-pen-demo/</link>
		<comments>http://design-construction-technology.nor-son.com/2010/09/10/autodesk-labs-digital-pen-demo/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 21:41:08 +0000</pubDate>
		<dc:creator>Bobby Parker</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://design-construction-technology.nor-son.com/?p=1156</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/t-sTCzVOu48?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/t-sTCzVOu48?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<div class="shr-publisher-1156"></div>]]></content:encoded>
			<wfw:commentRss>http://design-construction-technology.nor-son.com/2010/09/10/autodesk-labs-digital-pen-demo//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor AutoCAD/AutoCAD-based applications’ virtual memory usage</title>
		<link>http://design-construction-technology.nor-son.com/2010/09/10/monitor-autocadautocad-based-applications%e2%80%99-virtual-memory-usage/</link>
		<comments>http://design-construction-technology.nor-son.com/2010/09/10/monitor-autocadautocad-based-applications%e2%80%99-virtual-memory-usage/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 21:33:06 +0000</pubDate>
		<dc:creator>Bobby Parker</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://design-construction-technology.nor-son.com/?p=1151</guid>
		<description><![CDATA[  Overview Use the Autodesk Performance Monitor to gauge the virtual memory utilized by running versions of AutoCAD and AutoCAD-based vertical products. The Performance Monitor is a Windows desktop gadget that provides a color-coded status bar indicating the level of usage of virtual memory by AutoCAD products. To get the best performance from Windows applications, [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://labs.autodesk.com/files/8301_8400/8381/file_8381.png" alt="" /> </div>
<div>
<h2>Overview</h2>
<p>Use the Autodesk Performance Monitor to gauge the virtual memory utilized by running versions of AutoCAD and AutoCAD-based vertical products.</p>
<p>The Performance Monitor is a Windows desktop gadget that provides a color-coded status bar indicating the level of usage of virtual memory by AutoCAD products. To get the best performance from Windows applications, it is better to use physical memory. When running low on physical memory, powerful programs like Autodesk applications are forced to use disk as memory. When this happens, memory intensive applications become less responsive. The Performance Monitor for AutoCAD provides you with feedback on how your system resources are being used as you work with your designs. The technology preview supports <strong>Windows 7</strong> and<strong> Windows Vista</strong> at this time. Both 32-bit and 64-bit systems are supported.</p>
<h3><a href="http://labs.autodesk.com/utilities/acad_perf_mon/" target="_blank">Download Now </a></h3>
</div>
<div class="shr-publisher-1151"></div>]]></content:encoded>
			<wfw:commentRss>http://design-construction-technology.nor-son.com/2010/09/10/monitor-autocadautocad-based-applications%e2%80%99-virtual-memory-usage//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aubin Mastering Series: Mastering Revit Architecture 2011 [Paperback]</title>
		<link>http://design-construction-technology.nor-son.com/2010/08/04/the-aubin-mastering-series-mastering-revit-architecture-2011-paperback/</link>
		<comments>http://design-construction-technology.nor-son.com/2010/08/04/the-aubin-mastering-series-mastering-revit-architecture-2011-paperback/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 01:27:11 +0000</pubDate>
		<dc:creator>Bobby Parker</dc:creator>
				<category><![CDATA[Revit]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://design-construction-technology.nor-son.com/?p=1107</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1108" class="wp-caption alignnone" style="width: 333px"><a href="http://tinyurl.com/234wfe4"><img class="size-full wp-image-1108 " title="The Aubin Mastering Series: Mastering Revit Architecture 2011 " src="http://design-construction-technology.nor-son.com/wp-content/uploads/2010/08/2010-08-04_2024.png" alt="The Aubin Mastering Series: Mastering Revit Architecture 2011 " width="323" height="418" /></a><p class="wp-caption-text">The Aubin Mastering Series: Mastering Revit Architecture 2011 </p></div>
<div class="shr-publisher-1107"></div>]]></content:encoded>
			<wfw:commentRss>http://design-construction-technology.nor-son.com/2010/08/04/the-aubin-mastering-series-mastering-revit-architecture-2011-paperback//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital-Tutors Reveals its Largest Training Release for Autodesk Digital Entertainment Creation Software</title>
		<link>http://design-construction-technology.nor-son.com/2010/08/04/digital-tutors-reveals-its-largest-training-release-for-autodesk-digital-entertainment-creation-software/</link>
		<comments>http://design-construction-technology.nor-son.com/2010/08/04/digital-tutors-reveals-its-largest-training-release-for-autodesk-digital-entertainment-creation-software/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 01:03:27 +0000</pubDate>
		<dc:creator>Bobby Parker</dc:creator>
				<category><![CDATA[3DS  MAX Design]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://design-construction-technology.nor-son.com/?p=1101</guid>
		<description><![CDATA[  Oklahoma City, OK – August 4, 2010 – Digital-Tutors online training library reaches epic proportions with its largest release of educational courses for Autodesk Digital Entertainment Creation Software including an unprecedented 660 videos and 83 interactive hours of production-based content to educate users on Autodesk 3ds Max, Autodesk Composite, Autodesk MatchMover, Autodesk Maya, Autodesk [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://design-construction-technology.nor-son.com/wp-content/uploads/2010/08/8k3fu-fh6d2-5sk4g-994w3.jpg"><img class="alignnone size-full wp-image-1102" title="8k3fu-fh6d2-5sk4g-994w3" src="http://design-construction-technology.nor-son.com/wp-content/uploads/2010/08/8k3fu-fh6d2-5sk4g-994w3.jpg" alt="" width="108" height="108" /></a> </p>
