<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design and Construction Technology &#187; Animation</title>
	<atom:link href="http://design-construction-technology.nor-son.com/category/animation/feed" rel="self" type="application/rss+xml" />
	<link>http://design-construction-technology.nor-son.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 Mar 2011 02:49:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Focus 360 &#8211; Hawadi Revealed!</title>
		<link>http://design-construction-technology.nor-son.com/2010/07/30/focus-360-hawadi-revealed/</link>
		<comments>http://design-construction-technology.nor-son.com/2010/07/30/focus-360-hawadi-revealed/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:44:42 +0000</pubDate>
		<dc:creator>Bobby Parker</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Composition]]></category>

		<guid isPermaLink="false">http://design-construction-technology.nor-son.com/?p=1086</guid>
		<description><![CDATA[This video is 98% computer generated and a great example of how CG can tell a compelling story. The subject matter is a master planned community in King Abdullah Economic City in the Kingdom of Saudi Arabia. Produced entirely by the creative team at Focus 360. Focus 360 &#8211; Hawadi Revealed! from Focus 360 on [...]]]></description>
			<content:encoded><![CDATA[<p>This video is 98% computer generated and a great example of how CG can tell a compelling story. The subject matter is a master planned community in King Abdullah Economic City in the Kingdom of Saudi Arabia. Produced entirely by the creative team at Focus 360.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5502595&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=5502595&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a href="http://vimeo.com/5502595">Focus 360 &#8211; Hawadi Revealed!</a> from <a href="http://vimeo.com/user1976349">Focus 360</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<div class="shr-publisher-1086"></div>]]></content:encoded>
			<wfw:commentRss>http://design-construction-technology.nor-son.com/2010/07/30/focus-360-hawadi-revealed//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lagoa Multiphysics 1.0 &#8211; Teaser</title>
		<link>http://design-construction-technology.nor-son.com/2010/07/20/lagoa-multiphysics-1-0-teaser/</link>
		<comments>http://design-construction-technology.nor-son.com/2010/07/20/lagoa-multiphysics-1-0-teaser/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:33:26 +0000</pubDate>
		<dc:creator>Bobby Parker</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://design-construction-technology.nor-son.com/?p=1060</guid>
		<description><![CDATA[Lagoa Multiphysics 1.0 &#8211; Teaser from Thiago Costa on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13457383&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13457383&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/13457383">Lagoa Multiphysics 1.0 &#8211; Teaser</a> from <a href="http://vimeo.com/thiagocosta">Thiago Costa</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<div class="shr-publisher-1060"></div>]]></content:encoded>
			<wfw:commentRss>http://design-construction-technology.nor-son.com/2010/07/20/lagoa-multiphysics-1-0-teaser//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3ds Max 2011 How-To Movies</title>
		<link>http://design-construction-technology.nor-son.com/2010/05/15/3ds-max-2011-how-to-movies/</link>
		<comments>http://design-construction-technology.nor-son.com/2010/05/15/3ds-max-2011-how-to-movies/#comments</comments>
		<pubDate>Sun, 16 May 2010 04:05:08 +0000</pubDate>
		<dc:creator>Bobby Parker</dc:creator>
				<category><![CDATA[3DS  MAX Design]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://design-construction-technology.nor-son.com/?p=824</guid>
		<description><![CDATA[Hidden away in the training section of the 3ds Max product page you will find a handy link to over 50 How-To movies. The focus of the movies cover all aspects of the software and from beginner to intermediate skill levels. This year Amer Yassine and the rest of our documentation team have been quite [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Hidden away in the training section of the 3ds Max product page you will find a handy link to over 50 How-To movies. The focus of the movies cover all aspects of the software and from beginner to intermediate skill levels. This year Amer Yassine and the rest of our documentation team have been quite busy and added 23 new videos using 3ds Max 2011.</p>
<h2><a href="http://www.autodesk.com/3dsmax-howtos" target="_blank">www.autodesk.com/3dsmax-howtos</a></h2>
<p><a href="http://design-construction-technology.nor-son.com/wp-content/uploads/2010/05/banner.jpg"><img class="alignnone size-full wp-image-827" title="banner" src="http://design-construction-technology.nor-son.com/wp-content/uploads/2010/05/banner.jpg" alt="" width="529" height="204" /></a></p>
<div class="shr-publisher-824"></div>]]></content:encoded>
			<wfw:commentRss>http://design-construction-technology.nor-son.com/2010/05/15/3ds-max-2011-how-to-movies//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V-Ray 1.50.SP5 released today</title>
		<link>http://design-construction-technology.nor-son.com/2010/05/15/v-ray-1-50-sp5-released-today/</link>
		<comments>http://design-construction-technology.nor-son.com/2010/05/15/v-ray-1-50-sp5-released-today/#comments</comments>
		<pubDate>Sun, 16 May 2010 02:24:22 +0000</pubDate>
		<dc:creator>Bobby Parker</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[V-Ray]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://design-construction-technology.nor-son.com/?p=818</guid>
		<description><![CDATA[Chaos Group has just announced the release of V-Ray 1.50.SP5. The new build adds compatibility with 3ds Max 2011 and 3ds Max Design 2011 and includes new features, together with many modified and improved ones. There&#8217;s also a number of additions and fixes listed in the Chaos PR. bit.ly/crNzZD New features: *Added VRaySamplerInfoTex texture and [...]]]></description>
			<content:encoded><![CDATA[<p>Chaos Group has just announced the release of V-Ray 1.50.SP5. The new build adds compatibility with 3ds Max 2011 and 3ds Max Design 2011 and includes new features, together with many modified and improved ones. There&#8217;s also a number of additions and fixes listed in the Chaos PR.</p>
<p><a href="http://bit.ly/crNzZD" target="_blank">bit.ly/crNzZD</a></p>
<p>New features:<br />
*Added VRaySamplerInfoTex texture and VRaySamplerInfo render element<br />
*Added VRayObjectSelect render element which allows to extract objects with specific IDs into a separate element</p>
<p>Modified features:<br />
*Added an option to the VRayPhysicalCamera to perform image distortion based on a texture map<br />
*Allow the user to specify texture bounds for 3d displacement<br />
*Added displacement slot to VRayFastSSS2 material<br />
*Added &#8220;prepass id&#8221; parameter to VRayFastSSS2 material so that multiple materials can share the same illumination map<br />
*Added displacement slot to VRayLightMtl material<br />
*The color parameter of VRayIES lights is now animatable<br />
*The min/max z-depth values for the VRayZDepth render element are now<br />
animatable<br />
*Support for reflection occlusion in VRayDirt<br />
*Support for environment sampling in VRayDirt<br />
*Support for Particle Flow vertex color mapping and particle visibility<br />
*Support for the &#8220;Use transparent shadows&#8221; option with Arch&amp;Design materials<br />
*The clipping planes for the VRayPhysicalCamera are now displayed in the viewport<br />
*Added an option &#8220;show cone&#8221; to the VRayPhysicalCamera to control the display of the camera in the viewports<br />
*Ability to save and load color correction curves for the VFB in Adobe(r) PhotoShop(r) .acv format<br />
*Support for pixel aspect ratio display in the V-Ray VFB<br />
*Support for anaglyph stereo preview in the V-Ray VFB<br />
*Support for LUT color correction in the V-Ray VFB from .cube files<br />
*Ability to display the value of the corrected colors in the V-Ray VFB pixel info dialog<br />
*The &#8220;Dynamic memory limit&#8221; parameter can be set to zero to remove any limit</p>
<p>Bug fixes:<br />
*Motion blur for Hair&amp;Fur in &#8220;mr prim&#8221; mode does not match the &#8220;buffer&#8221; mode<br />
*Occasional random crashes in 3ds Max 2010 due to progress bar updates<br />
*Fixed invalid smoothed normals causing issues with displacement<br />
*Fixed AA artifacts with thin bright lines when using Adaptive DMC image sampler<br />
*Stuck buckets with perfectly transparent surfaces and GI<br />
*Incorrect vignetting for VRayPhysicalCamera when using horizontal/vertical offset<br />
*Set VRaySilentMode should disable the dialog for overwriting raw .vrimg files<br />
*Missing reflections in VRayFastSSS2 when it is a coat material inside a VRayBlendMtl<br />
*Incorrect bump mapping for GI when using time-interpolated irradiance maps<br />
*Fixed artifacts with VRayFastSSS2 when one of the scatter color components is zero<br />
*Fixed incorrect normal map with VRayNormalMap on VRayProxy objects<br />
*Fixed crash with animated irradiance maps and objects with zero scale<br />
*The color of VRayIES lights was not animatable<br />
*VRayIES lights did not produce photon-mapped caustics<br />
*Fixed invalid normals with VRayEdgesTex in the bump slot</p>
<div class="shr-publisher-818"></div>]]></content:encoded>
			<wfw:commentRss>http://design-construction-technology.nor-son.com/2010/05/15/v-ray-1-50-sp5-released-today//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in 3ds Max 2011</title>
		<link>http://design-construction-technology.nor-son.com/2010/03/10/whats-new-in-3ds-max-2011/</link>
		<comments>http://design-construction-technology.nor-son.com/2010/03/10/whats-new-in-3ds-max-2011/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:34:32 +0000</pubDate>
		<dc:creator>Bobby Parker</dc:creator>
				<category><![CDATA[3DS  MAX Design]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[building information modeling (BIM)]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://design-construction-technology.nor-son.com/?p=741</guid>
		<description><![CDATA[Autodesk® 3ds Max® 2011 3D modeling, animation, rendering software includes the following new and enhanced features: Slate, a new node-based material editor, enables you to more easily visualize and edit material component relationships. Quicksilver hardware renderer enables you to create high-fidelity pre-visualizations, animatics, and games-related marketing materials in less time. Graphite modeling and Viewport Canvas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://area.autodesk.com/3dsmax2011" target="_blank"><img class="alignnone size-full wp-image-740" title="what is new MAX 2011" src="http://design-construction-technology.nor-son.com/wp-content/uploads/2010/03/what-is-new-MAX-20111.png" alt="What's New in 3ds Max 2011" width="644" height="305" /></a></p>
<p><strong>Autodesk<sup>®</sup> 3ds Max<sup>®</sup> 2011 3D modeling, animation, rendering software includes the following new and enhanced features:</strong></p>
<ul>
<li>Slate, a new node-based material editor, enables you to more easily visualize and edit material component relationships.</li>
<li>Quicksilver hardware renderer enables you to create high-fidelity pre-visualizations, animatics, and games-related marketing materials in less time.</li>
<li>Graphite modeling and Viewport Canvas tools help accelerate modeling and texturing tasks.</li>
</ul>
<ul>
<li>The new 3ds Max Composite feature offers high-performance, HDR-capable compositing tools and is based on technology from Autodesk<sup>®</sup> Toxik<sup>®</sup> software.</li>
<li>3ds Max 2010-compatible format enables you to save scene files to help manage the transition to 3ds Max 2011.</li>
</ul>
<p>Watch Videos of these new features in <strong>Autodesk<sup>®</sup> 3ds Max<sup>®</sup> 2011</strong></p>
<div class="shr-publisher-741"></div>]]></content:encoded>
			<wfw:commentRss>http://design-construction-technology.nor-son.com/2010/03/10/whats-new-in-3ds-max-2011//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An amazing new timelapse film by Philp Bloom</title>
		<link>http://design-construction-technology.nor-son.com/2010/02/26/an-amazing-new-timelapse-film-by-philp-bloom/</link>
		<comments>http://design-construction-technology.nor-son.com/2010/02/26/an-amazing-new-timelapse-film-by-philp-bloom/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:31:11 +0000</pubDate>
		<dc:creator>Bobby Parker</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Timelapse]]></category>

		<guid isPermaLink="false">http://design-construction-technology.nor-son.com/?p=728</guid>
		<description><![CDATA[Sky from Philip Bloom on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8951807&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=8951807&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/8951807">Sky</a> from <a href="http://vimeo.com/philipbloom">Philip Bloom</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<div class="shr-publisher-728"></div>]]></content:encoded>
			<wfw:commentRss>http://design-construction-technology.nor-son.com/2010/02/26/an-amazing-new-timelapse-film-by-philp-bloom//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Peek: Object painting in 3ds Max?</title>
		<link>http://design-construction-technology.nor-son.com/2010/02/17/sneak-peek-object-painting-in-3ds-max/</link>
		<comments>http://design-construction-technology.nor-son.com/2010/02/17/sneak-peek-object-painting-in-3ds-max/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:47:54 +0000</pubDate>
		<dc:creator>Bobby Parker</dc:creator>
				<category><![CDATA[3DS  MAX Design]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://design-construction-technology.nor-son.com/?p=696</guid>
		<description><![CDATA[Here&#8217;s a sneak peek at some things we&#8217;ve got cooking. We&#8217;re going to do a series of these and you can classify them as &#8220;developer art&#8221; because either developers created them or we&#8217;ve had our sales engineers throw them together while training them. Don&#8217;t confuse these with the professional videoas that will come later. Sneak [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a sneak peek at some things we&#8217;ve got cooking. We&#8217;re going to do a series of these and you can classify them as &#8220;developer art&#8221; because either developers created them or we&#8217;ve had our sales engineers throw them together while training them. Don&#8217;t confuse these with the professional videoas that will come later.</p>
<p>Sneak peek: Object painting in 3ds Max</p>
<p>That crazy wizard, Carl-Mikael, developer of Polyboost and Graphite has been busy. Here&#8217;s a sample of what he&#8217;s been up to (and trust me, there&#8217;s more coming):</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/xo8zPOS_1ds&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/xo8zPOS_1ds&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="shr-publisher-696"></div>]]></content:encoded>
			<wfw:commentRss>http://design-construction-technology.nor-son.com/2010/02/17/sneak-peek-object-painting-in-3ds-max//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google SketchUp Pro: Case Study</title>
		<link>http://design-construction-technology.nor-son.com/2010/01/11/google-sketchup-pro-case-study/</link>
		<comments>http://design-construction-technology.nor-son.com/2010/01/11/google-sketchup-pro-case-study/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 04:49:05 +0000</pubDate>
		<dc:creator>Bobby Parker</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[SketchUP 7.1]]></category>
		<category><![CDATA[V-Ray]]></category>

		<guid isPermaLink="false">http://design-construction-technology.nor-son.com/?p=326</guid>
		<description><![CDATA[Google SketchUp Pro Case Study with Mortenson Construction. SketchUp Pro is software for creating and presenting professional 3D models. Learn more at http://sketchup.google.com/pro]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OI4K6DLdY4k&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/OI4K6DLdY4k&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Google SketchUp Pro Case Study with Mortenson Construction. SketchUp Pro is software for creating and presenting professional 3D models. Learn more at <a href="Google SketchUp Pro Case Study with Mortenson Construction. SketchUp Pro is software for creating and presenting professional 3D models. Learn more at http://sketchup.google.com/pro   " target="_blank">http://sketchup.google.com/pro</a></p>
<div class="shr-publisher-326"></div>]]></content:encoded>
			<wfw:commentRss>http://design-construction-technology.nor-son.com/2010/01/11/google-sketchup-pro-case-study//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Third &amp; The Seventh</title>
		<link>http://design-construction-technology.nor-son.com/2010/01/05/the-third-the-seventh/</link>
		<comments>http://design-construction-technology.nor-son.com/2010/01/05/the-third-the-seventh/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:07:48 +0000</pubDate>
		<dc:creator>Bobby Parker</dc:creator>
				<category><![CDATA[3DS  MAX Design]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[V-Ray]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://design-construction-technology.nor-son.com/?p=308</guid>
		<description><![CDATA[A FULL-CG animated piece that tries to illustrate architecture art across a photographic point of view where main subjects
are already-built spaces. Sometimes in an abstract way. Sometimes surreal.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7809605&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=7809605&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/7809605"></a>A FULL-CG animated piece that tries to illustrate architecture art across a photographic point of view where main subjects are already-built spaces.  Sometimes in an abstract way.  Sometimes surreal.</p>
<div class="shr-publisher-308"></div>]]></content:encoded>
			<wfw:commentRss>http://design-construction-technology.nor-son.com/2010/01/05/the-third-the-seventh//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Navisworks for Construction Professionals</title>
		<link>http://design-construction-technology.nor-son.com/2009/12/23/autodesk-navisworks-for-construction-professionals/</link>
		<comments>http://design-construction-technology.nor-son.com/2009/12/23/autodesk-navisworks-for-construction-professionals/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 01:27:21 +0000</pubDate>
		<dc:creator>Bobby Parker</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[building information modeling (BIM)]]></category>

		<guid isPermaLink="false">http://design-construction-technology.nor-son.com/?p=278</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/SJ3VCvJY9lo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SJ3VCvJY9lo&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<div class="shr-publisher-278"></div>]]></content:encoded>
			<wfw:commentRss>http://design-construction-technology.nor-son.com/2009/12/23/autodesk-navisworks-for-construction-professionals//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Tangible View Cube</title>
		<link>http://design-construction-technology.nor-son.com/2009/12/16/autodesk-tangible-view-cube/</link>
		<comments>http://design-construction-technology.nor-son.com/2009/12/16/autodesk-tangible-view-cube/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:25:58 +0000</pubDate>
		<dc:creator>Bobby Parker</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Autodesk]]></category>

		<guid isPermaLink="false">http://design-construction-technology.nor-son.com/?p=265</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/X5QNLLsT_WI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/X5QNLLsT_WI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="shr-publisher-265"></div>]]></content:encoded>
			<wfw:commentRss>http://design-construction-technology.nor-son.com/2009/12/16/autodesk-tangible-view-cube//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antics Technologies &#8211; 3D animation software can interface with SketchUp</title>
		<link>http://design-construction-technology.nor-son.com/2009/12/02/antics-technologies-3d-animation-software-can-interface-with-sketchup/</link>
		<comments>http://design-construction-technology.nor-son.com/2009/12/02/antics-technologies-3d-animation-software-can-interface-with-sketchup/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:03:48 +0000</pubDate>
		<dc:creator>Bobby Parker</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[SketchUP 7.1]]></category>

		<guid isPermaLink="false">http://design-construction-technology.nor-son.com/?p=241</guid>
		<description><![CDATA[Alex brings Brad from Antics Technologies into the studio to discuss how Antics 3D animation software can interface with SketchUp to bring your models to life. If you know us, you know that we love case studies, and this episode is no different. Production Designer Dave Blass narrates how SketchUp and Antics have transformed his [...]]]></description>
			<content:encoded><![CDATA[<p>Alex brings Brad from Antics Technologies into the studio to discuss how Antics 3D animation software can interface with SketchUp to bring your models to life. If you know us, you know that we love case studies, and this episode is no different. Production Designer Dave Blass narrates how SketchUp and Antics have transformed his profession and, more specifically, how it saved his life while he was designing the set for Bravo s &#8216;Shear Genius&#8217;.</p>
<p><a href="http://www.graspr.com/videos/The-Sketchup-Show-50-Using-Antics-3D-with-SketchUp-Models-for-Previsualization-1#" target="_blank">See Video</a></p>
<div class="shr-publisher-241"></div>]]></content:encoded>
			<wfw:commentRss>http://design-construction-technology.nor-son.com/2009/12/02/antics-technologies-3d-animation-software-can-interface-with-sketchup//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop in animation</title>
		<link>http://design-construction-technology.nor-son.com/2009/11/18/drop-in-animation/</link>
		<comments>http://design-construction-technology.nor-son.com/2009/11/18/drop-in-animation/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:01:35 +0000</pubDate>
		<dc:creator>Bobby Parker</dc:creator>
				<category><![CDATA[3DS  MAX Design]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[V-Ray]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[building information modeling (BIM)]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://design-construction-technology.nor-son.com/?p=221</guid>
		<description><![CDATA[I am in the process of animating some concept designs and here is what I am calling a drop in animation.  I can imagine using this method to drop landscaping in one tree at a time.]]></description>
			<content:encoded><![CDATA[<p>I am in the process of animating some concept designs and here is what I am calling a drop in animation.  I can imagine using this method to drop landscaping in one tree at a time.</p>
